Market: Test 1
Recent Trades
Place Order
Orders
| ID | User | Type | Category | Price | Quantity | Placed |
|---|---|---|---|---|---|---|
| 9 | Palau | buy | limit | 1.00 | 1 | 2025-08-28 16:30:07 |
| 8 | Theomore | buy | limit | 17.50 | 2,000 | 2025-08-28 14:36:29 |
| 6 | GONZO | sell | limit | 18.00 | 670 | 2025-08-28 11:50:45 |
| 2 | Testor | buy | limit | 14.00 | 1,234 | 2025-08-27 22:42:08 |
| 1 | Testor | buy | limit | 13.00 | 1,000 | 2025-08-27 22:41:59 |
Trades
| Price | Quantity | Time |
|---|---|---|
| 18.00 | 1 | 2025-08-28 16:33:09 |
| 17.50 | 1 | 2025-08-28 16:30:20 |
| 18.00 | 30 | 2025-08-28 13:38:20 |